Create Policy Rule
Create a new backup policy rule
$ svt-policy-show
.--------------------------------------------------------------------------------------------------------------------------------------------------------.
| Backup Policies |
+-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------+
| Policy | Num | Dest Datacenter | Dest Cluster | External Store | Frequency | Start | End | Days | Retention | Consistency Type |
+-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------+
| Fixed Default Backup Policy | | | | | | | | | | |
+-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------+
| Simple | 0 | | <local> | | 15Mins | 00:01 | 23:59 | All | 1W | None |
+-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------+
| otto01-BackupPolicy-lg01 | 0 | SVT-Training | SVT-DRcluster | | 1D | 00:00 | 00:00 | Last | 52W 1D | None |
| | 1 | SVT-Training | SVT-Cluster | | 30Mins | 00:00 | 00:00 | All | 1W | None |
| | 2 | SVT-Training | SVT-Cluster | | 1D | 00:00 | 00:00 | Sun | 4W 2D | None |
| | 3 | SVT-Training | SVT-Cluster | | 30Mins | 00:00 | 00:00 | All | 2D | None |
| | 4 | SVT-Training | SVT-DRcluster | | 1Hrs | 00:00 | 00:00 | All | 3D | None |
'-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------'
$ svt-policy-rule-create --frequency 1H --policy otto01-BackupPolicy-lg01 --cluster SVT-Cluster --retention 2D
.-------------------------------------------------------------------------------.
| Policy Change Impact Report |
+------------------+----------------------+-------------------------------------+
| Metric | Current System Level | Predicted System Level After Change |
+------------------+----------------------+-------------------------------------+
| Daily Backups | 0% | 0% |
| Retained Backups | 1% | 1% |
'------------------+----------------------+-------------------------------------'
..
Task Complete
$ svt-policy-show
.--------------------------------------------------------------------------------------------------------------------------------------------------------.
| Backup Policies |
+-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------+
| Policy | Num | Dest Datacenter | Dest Cluster | External Store | Frequency | Start | End | Days | Retention | Consistency Type |
+-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------+
| Fixed Default Backup Policy | | | | | | | | | | |
+-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------+
| Simple | 0 | | <local> | | 15Mins | 00:01 | 23:59 | All | 1W | None |
+-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------+
| otto01-BackupPolicy-lg01 | 0 | SVT-Training | SVT-DRcluster | | 1D | 00:00 | 00:00 | Last | 52W 1D | None |
| | 1 | SVT-Training | SVT-Cluster | | 30Mins | 00:00 | 00:00 | All | 1W | None |
| | 2 | SVT-Training | SVT-Cluster | | 1D | 00:00 | 00:00 | Sun | 4W 2D | None |
| | 3 | SVT-Training | SVT-Cluster | | 30Mins | 00:00 | 00:00 | All | 2D | None |
| | 4 | SVT-Training | SVT-DRcluster | | 1Hrs | 00:00 | 00:00 | All | 3D | None |
| | 5 | SVT-Training | SVT-Cluster | | 1Hrs | 00:00 | 00:00 | All | 2D | None |
'-----------------------------+-----+-----------------+---------------+----------------+-----------+-------+-------+------+-----------+------------------'