SimpliVity CLi  Network Test

The test will show how the connections are set

From host 1

$ svt-network-test
.-----------------------------------------------------------------------------------------------------------------------------------------------------------------.
| Net Test Results                                                                                                                                                |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| Datacenter      | Cluster       | Zone   | Host Name                 | Interface    | IP            | CIDR             | Ping (ms)          | MTU  | Port 22122 |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| SVT-Training    | SVT-Cluster   | (none) | OmniStackVC-10-202-46-141 | Mgmt IF      | 10.202.46.141 | 10.202.46.141/24 | Success (0.020 ms) | 1500 | Success    |
|                 |               |        |                           | Fed IF       | 10.1.20.141   | 10.1.20.141/24   | Success (0.016 ms) | 9000 | Success    |
|                 |               |        |                           | Stor IF      | 10.1.10.141   | 10.1.10.141/24   | Success (0.017 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.121 | N/A              | Success (0.184 ms) | N/A  | N/A        |
|                 |               |        |                           | ESXi Stor IF | 10.1.10.121   | N/A              | Success (0.074 ms) | 9000 | N/A        |
|                 |               | (none) | OmniStackVC-10-202-46-142 | Mgmt IF      | 10.202.46.142 | 10.202.46.142/24 | Success (0.288 ms) | 1500 | Success    |
|                 |               |        |                           | Fed IF       | 10.1.20.142   | 10.1.20.142/24   | Success (0.261 ms) | 9000 | Success    |
|                 |               |        |                           | Stor IF      | 10.1.10.241   | 10.1.10.241/24   | Success (0.210 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.122 | N/A              | Success (0.386 ms) | N/A  | N/A        |
|                 | SVT-DRCluster | (none) | OmniStackVC-10-202-46-143 | Mgmt IF      | 10.202.46.143 | 10.202.46.143/24 | Success (0.376 ms) | 1500 | Success    |
|                 |               |        |                           | Fed IF       | 10.1.20.143   | 10.1.20.143/24   | Success (0.144 ms) | 9000 | Success    |
|                 |               |        |                           | Stor IF      | 10.1.10.143   | 10.1.10.143/24   | Success (0.384 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.123 | N/A              | Success (0.309 ms) | N/A  | N/A        |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| Default Gateway |               |        |                           |              | 10.202.46.1   | 10.202.46.1/32   | Success (4.17 ms)  | N/A  | N/A        |
| Arbiter         |               |        |                           |              | 0.0.0.0       | N/A              | Success (0.021 ms) | N/A  | Failure    |
| Arbiter         |               |        |                           |              | 10.202.46.31  | N/A              | Success (0.389 ms) | N/A  | Success    |
'-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------'
.----------------------.
|    Sockets In Use    |
+--------------+-------+
| Socket Types | Count |
+--------------+-------+
|     Total    |     5 |
|      TCP     |     0 |
|      UDP     |     0 |
|  CLOSE_WAIT  |     0 |
| UNIDENTIFIED |     0 |
'--------------+-------'
.------------------------.
| Duplicate IP Addresses |
+------------------------+
|          None          |
'------------------------'

 

 

From host 2

$ svt-network-test
.-----------------------------------------------------------------------------------------------------------------------------------------------------------------.
| Net Test Results                                                                                                                                                |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| Datacenter      | Cluster       | Zone   | Host Name                 | Interface    | IP            | CIDR             | Ping (ms)          | MTU  | Port 22122 |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| SVT-Training    | SVT-Cluster   | (none) | OmniStackVC-10-202-46-141 | Mgmt IF      | 10.202.46.141 | 10.202.46.141/24 | Success (0.227 ms) | 1500 | Success    |
|                 |               |        |                           | Fed IF       | 10.1.20.141   | 10.1.20.141/24   | Success (0.162 ms) | 9000 | Success    |
|                 |               |        |                           | Stor IF      | 10.1.10.141   | 10.1.10.141/24   | Success (0.173 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.121 | N/A              | Success (0.183 ms) | N/A  | N/A        |
|                 |               | (none) | OmniStackVC-10-202-46-142 | Mgmt IF      | 10.202.46.142 | 10.202.46.142/24 | Success (0.022 ms) | 1500 | Success    |
|                 |               |        |                           | Fed IF       | 10.1.20.142   | 10.1.20.142/24   | Success (0.020 ms) | 9000 | Success    |
|                 |               |        |                           | Stor IF      | 10.1.10.241   | 10.1.10.241/24   | Success (0.019 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.122 | N/A              | Success (0.133 ms) | N/A  | N/A        |
|                 |               |        |                           | ESXi Stor IF | 10.1.10.122   | N/A              | Success (0.143 ms) | 9000 | N/A        |
|                 | SVT-DRCluster | (none) | OmniStackVC-10-202-46-143 | Mgmt IF      | 10.202.46.143 | 10.202.46.143/24 | Success (0.230 ms) | 1500 | Success    |
|                 |               |        |                           | Fed IF       | 10.1.20.143   | 10.1.20.143/24   | Success (0.225 ms) | 9000 | Success    |
|                 |               |        |                           | Stor IF      | 10.1.10.143   | 10.1.10.143/24   | Success (0.126 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.123 | N/A              | Success (0.189 ms) | N/A  | N/A        |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| Default Gateway |               |        |                           |              | 10.202.46.1   | 10.202.46.1/32   | Success (0.678 ms) | N/A  | N/A        |
| Arbiter         |               |        |                           |              | 0.0.0.0       | N/A              | Success (0.028 ms) | N/A  | Failure    |
| Arbiter         |               |        |                           |              | 10.202.46.31  | N/A              | Success (0.561 ms) | N/A  | Success    |
'-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------'
.----------------------.
|    Sockets In Use    |
+--------------+-------+
| Socket Types | Count |
+--------------+-------+
|     Total    |     5 |
|      TCP     |     0 |
|      UDP     |     0 |
|  CLOSE_WAIT  |     0 |
| UNIDENTIFIED |     0 |
'--------------+-------'
.------------------------.
| Duplicate IP Addresses |
+------------------------+
|          None          |
'------------------------'

 

Test after host 2 is stopped

From host 1

 

$ svt-network-test
.-----------------------------------------------------------------------------------------------------------------------------------------------------------------.
| Net Test Results                                                                                                                                                |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| Datacenter      | Cluster       | Zone   | Host Name                 | Interface    | IP            | CIDR             | Ping (ms)          | MTU  | Port 22122 |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| SVT-Training    | SVT-Cluster   | (none) | OmniStackVC-10-202-46-141 | Mgmt IF      | 10.202.46.141 | 10.202.46.141/24 | Success (0.021 ms) | 1500 | Success    |
|                 |               |        |                           | Fed IF       | 10.1.20.141   | 10.1.20.141/24   | Success (0.017 ms) | 9000 | Success    |
|                 |               |        |                           | Stor IF      | 10.1.10.141   | 10.1.10.141/24   | Success (0.018 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.121 | N/A              | Success (0.093 ms) | N/A  | N/A        |
|                 |               |        |                           | ESXi Stor IF | 10.1.10.121   | N/A              | Success (0.078 ms) | 9000 | N/A        |
|                 |               | (none) | OmniStackVC-10-202-46-142 | Mgmt IF      | 10.202.46.142 | 10.202.46.142/24 | Failure (N/A)      | 1500 | Failure    |
|                 |               |        |                           | Fed IF       | 10.1.20.142   | 10.1.20.142/24   | Failure (N/A)      | 9000 | Failure    |
|                 |               |        |                           | Stor IF      | 10.1.10.241   | 10.1.10.241/24   | Success (0.021 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.122 | N/A              | Failure (N/A)      | N/A  | N/A        |
|                 | SVT-DRCluster | (none) | OmniStackVC-10-202-46-143 | Mgmt IF      | 10.202.46.143 | 10.202.46.143/24 | Success (0.223 ms) | 1500 | Success    |
|                 |               |        |                           | Fed IF       | 10.1.20.143   | 10.1.20.143/24   | Success (0.143 ms) | 9000 | Success    |
|                 |               |        |                           | Stor IF      | 10.1.10.143   | 10.1.10.143/24   | Success (0.145 ms) | 9000 | N/A        |
|                 |               |        |                           | ESXi Mgmt IF | 10.202.46.123 | N/A              | Success (0.175 ms) | N/A  | N/A        |
+-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------+
| Default Gateway |               |        |                           |              | 10.202.46.1   | 10.202.46.1/32   | Success (0.620 ms) | N/A  | N/A        |
| Arbiter         |               |        |                           |              | 0.0.0.0       | N/A              | Success (0.021 ms) | N/A  | Failure    |
| Arbiter         |               |        |                           |              | 10.202.46.31  | N/A              | Success (0.455 ms) | N/A  | Success    |
'-----------------+---------------+--------+---------------------------+--------------+---------------+------------------+--------------------+------+------------'
.----------------------.
|    Sockets In Use    |
+--------------+-------+
| Socket Types | Count |
+--------------+-------+
|     Total    |     5 |
|      TCP     |     0 |
|      UDP     |     0 |
|  CLOSE_WAIT  |     1 |
| UNIDENTIFIED |     0 |
'--------------+-------'
.------------------------.
| Duplicate IP Addresses |
+------------------------+
|          None          |
'------------------------'